Last Comp Off The Whites
08-Sep-23 Fri ENTRIES 12
09-Sep-23 Sat ENTRIES 120
1st Class
1st) Joe Tallo 72 6 66 £25
2nd) Barry McGown 71 4 67 £20
3rd) Ian Phillips (BIH) 81 12 69 £15
2nd Class
1st) Scott McInnes (BIH) 83 14 69 £25
2nd) Steven Straub (BIH) 87 18 69 £20
3rd) Thomas McNair 85 16 69 £15
3rd Class
1st) William Watson 92 23 69 £25
2nd) James Canavan 95 24 71 £20
3rd) Kenneth Lutton 96 23 73 £15
Best Scratch
Barry McGown 71 £15
Magic 2's
1st Class
1) Joe Tallo 2) Steven O'Raw
£27.00 each
2nd Class
No Winner. Carry Forward
3rd Class
No Winner. Carry Forward
Competition Results
Division 1
Joe Tallo 72 - 6 = 66
Barry McGown 71 - 4 = 67
Ian Phillips 81 - 12 = 69
Matthew Roberts 72 - 3 = 69
Mark Deans 79 - 10 = 69
Neil Cameron 73 - 3 = 70
Colin Morrell 82 - 12 = 70
Robert C Brown 79 - 8 = 71
George Young 83 - 12 = 71
Danny Drew 80 - 9 = 71
Mark Lutton 72 - 1 = 71
Tommy Robertson 77 - 5 = 72
Edward Mackie 77 - 5 = 72
Murray Allison 78 - 6 = 72
Paul R Burke 76 - 3 = 73
Malcolm Mackinnon 84 - 11 = 73
David McAuley 83 - 9 = 74
David Sharpe 84 - 10 = 74
Ian Robinson 83 - 9 = 74
Gary Longmuir 80 - 6 = 74
David Muir 86 - 12 = 74
Steven McGill 83 - 9 = 74
Gregory McCann 83 - 8 = 75
James Twaddle 83 - 8 = 75
Alex Orr 87 - 12 = 75
Frank McBride 86 - 11 = 75
David Findlay 75 - -1 = 76
Brian Rae 81 - 5 = 76
Craig Longmuir 75 - -1 = 76
James Cook 85 - 9 = 76
Ben Paterson 80 - 3 = 77
Alan Burke 87 - 9 = 78
Steven O'Raw 85 - 6 = 79
William Davidson 84 - 4 = 80
Graeme Smith 96 - 12 = 84
Kenny Danskin 90 - 4 = 86
Division 2
Scott McInnes 83 - 14 = 69
Steven Straub 87 - 18 = 69
Thomas McNair 85 - 16 = 69
Andrew Lees 85 - 15 = 70
Ross Orr 84 - 14 = 70
Justin Sloan 86 - 15 = 71
Craig Wright 87 - 16 = 71
Harry Simpson 86 - 15 = 71
Chris Bradley 87 - 15 = 72
Alexander Strathearn 87 - 15 = 72
Patrick McPake 93 - 20 = 73
Gérard Hugh Welsh 90 - 17 = 73
Graeme Cook 87 - 14 = 73
Alexander McLeish 88 - 14 = 74
Lindsay Fisher 92 - 18 = 74
Flynn Menzies 94 - 20 = 74
Robert Steven Kidd 95 - 20 = 75
David Anderson 94 - 19 = 75
Brian Billingham 91 - 16 = 75
James Brown (2) 90 - 15 = 75
James Luke 94 - 19 = 75
Joseph Allan 91 - 16 = 75
Neil Cutler 93 - 18 = 75
Phil Edney 89 - 13 = 76
Robin Leckie 91 - 15 = 76
Alex Williamson 92 - 14 = 78
Craig Conner 97 - 19 = 78
Alex Menzies 94 - 15 = 79
William McClenaghan 97 - 17 = 80
James Hannigan 93 - 13 = 80
Gordon Taggart 98 - 17 = 81
Gordon Richards 96 - 15 = 81
Kevin Robertson 103 - 18 = 85
Division 3
William Watson 92 - 23 = 69
James Canavan 95 - 24 = 71
Kenneth Lutton 96 - 23 = 73
Terrence Mullen 100 - 25 = 75
James Friel 97 - 21 = 76
Gerard McCabe 102 - 24 = 78
John Hayes 102 - 24 = 78
Kevin McGunnigal 99 - 21 = 78
Richard Elliott (Senior) 106 - 28 = 78
Lindsay Meekison 106 - 27 = 79
James Keeper 105 - 26 = 79
Billy Acheson 106 - 27 = 79
Kevin Hart 105 - 25 = 80
William Cairns 105 - 22 = 83
Stuart Sproull 113 - 28 = 85